Real IDP Hunter’s Best Ball Draft ADP Report

Welcome to Real IDP Hunter’s Best Ball Draft ADP Report!
With TEN IDP Hunter Best Ball drafts now underway, we have our first meaningful look at how the market is valuing players. Using the draft data collected exclusively through the Fantasy In Frames data tools, we compiled every selection from those four drafts and blended the results with Underdog ADP to create a more stable, market-based ranking.
The result is the IDP Hunter Best Ball ADP, a weekly-updated resource designed to reflect both offensive and IDP player value in any best-ball format. As more drafts are completed, this ADP will continue to evolve, helping you identify rising players, falling values, and the biggest draft-day edges.
For those who may not know, the Real IDP Hunter Best Ball Drafts have been underway throughout the offseason. The format features 1 QB, 2 RB, 2 WR, 3 W/R/T Flex, 4 IDP Flex, and 17 bench spots, creating a unique blend of offensive and defensive roster construction.
Offensively, the league uses full PPR scoring with a 0.75-point tight end premium, adding extra value to the position. On the defensive side, we use a balanced 123 IDP scoring system with a few unique twists, including 3 points per pass defensed and an aggressive interception-return scoring rule that awards 1 point for every 10 return yards. These settings create multiple viable roster-building strategies and elevate the importance of defensive playmakers.
With so many different ways to build a competitive roster, we encourage fantasy managers to give IDP Best Ball a try. It’s an excellent way to become more familiar with IDP while enjoying a fresh, strategic twist on the traditional best-ball format.

| Rank | Player | Pos | Team | ADP |
|---|---|---|---|---|
| 1st Round | ||||
| 1 | Jahmyr Gibbs | RB | DET | 1.1 |
| 2 | Bijan Robinson | RB | ATL | 1.2 |
| 3 | Ja’Marr Chase | WR | CIN | 1.3 |
| 4 | Puka Nacua | WR | LAR | 1.4 |
| 5 | Jaxon Smith-Njigba | WR | SEA | 1.5 |
| 6 | Christian McCaffrey | RB | SF | 1.6 |
| 7 | Amon-Ra St. Brown | WR | DET | 1.7 |
| 8 | Brock Bowers | TE | LV | 1.8 |
| 9 | Jonathan Taylor | RB | IND | 1.9 |
| 10 | CeeDee Lamb | WR | DAL | 1.10 |
| 2nd Round | ||||
| 11 | Justin Jefferson | WR | MIN | 2.1 |
| 12 | Trey McBride | TE | ARZ | 2.2 |
| 13 | Ashton Jeanty | RB | LV | 2.3 |
| 14 | James Cook | RB | BUF | 2.4 |
| 15 | Saquon Barkley | RB | PHI | 2.5 |
| 16 | Omarion Hampton | RB | LAC | 2.6 |
| 17 | Kenneth Walker | RB | KC | 2.7 |
| 18 | De’Von Achane | RB | MIA | 2.8 |
| 19 | Chase Brown | RB | CIN | 2.9 |
| 20 | Derrick Henry | RB | BAL | 2.10 |
| 3rd Round | ||||
| 21 | Drake London | WR | ATL | 3.1 |
| 22 | A.J. Brown | WR | NE | 3.2 |
| 23 | Nico Collins | WR | HOU | 3.3 |
| 24 | Colston Loveland | TE | CHI | 3.4 |
| 25 | George Pickens | WR | DAL | 3.5 |
| 26 | Jeremiyah Love | RB | ARI | 3.6 |
| 27 | DeVonta Smith | WR | PHI | 3.7 |
| 28 | Breece Hall | RB | NYJ | 3.8 |
| 29 | Rashee Rice | WR | KC | 3.9 |
| 30 | Chris Olave | WR | NO | 3.10 |
| 4th Round | ||||
| 31 | Travis Etienne Jr. | RB | NO | 4.1 |
| 32 | Zay Flowers | WR | BAL | 4.2 |
| 33 | Kyren Williams | RB | LAR | 4.3 |
| 34 | Tee Higgins | WR | CIN | 4.4 |
| 35 | Tyler Warren | TE | IND | 4.5 |
| 36 | Malik Nabers | WR | NYG | 4.6 |
| 37 | Josh Allen | QB | BUF | 4.7 |
| 38 | Javonte Williams | RB | DAL | 4.8 |
| 39 | Ladd McConkey | WR | LAC | 4.9 |
| 40 | Tetairoa McMillan | WR | CAR | 4.10 |
| 5th Round | ||||
| 41 | Emeka Egbuka | WR | TB | 5.1 |
| 42 | Garrett Wilson | WR | NYJ | 5.2 |
| 43 | Josh Jacobs | RB | GB | 5.3 |
| 44 | Luther Burden | WR | CHI | 5.4 |
| 45 | Cam Skattebo | RB | NYG | 5.5 |
| 46 | Mike Evans | WR | SF | 5.6 |
| 47 | Terry McLaurin | WR | WAS | 5.7 |
| 48 | Jaylen Waddle | WR | DEN | 5.8 |
| 49 | Jameson Williams | WR | DET | 5.9 |
| 50 | David Montgomery | RB | HOU | 5.10 |
| 6th Round | ||||
| 51 | Davante Adams | WR | LAR | 6.1 |
| 52 | TreVeyon Henderson | RB | NE | 6.2 |
| 53 | D’Andre Swift | RB | CHI | 6.3 |
| 54 | Jack Campbell | LB | DET | 6.4 |
| 55 | Bucky Irving | RB | TB | 6.5 |
| 56 | Myles Garrett | EDGE | CLE | 6.6 |
| 57 | Aidan Hutchinson | EDGE | DET | 6.7 |
| 58 | Will Anderson | EDGE | HOU | 6.8 |
| 59 | Quinshon Judkins | RB | CLE | 6.9 |
| 60 | D.J. Moore | WR | BUF | 6.10 |
| 7th Round | ||||
| 61 | Lamar Jackson | QB | BAL | 7.1 |
| 62 | Bhayshul Tuten | RB | JAX | 7.2 |
| 63 | Christian Watson | WR | GB | 7.3 |
| 64 | Rome Odunze | WR | CHI | 7.4 |
| 65 | Carnell Tate | WR | TEN | 7.5 |
| 66 | Jordyn Brooks | LB | MIA | 7.6 |
| 67 | Roquan Smith | LB | BAL | 7.7 |
| 68 | Maxx Crosby | EDGE | LV | 7.8 |
| 69 | Nick Bosa | EDGE | SF | 7.9 |
| 70 | T.J. Watt | EDGE | PIT | 7.10 |
| 8th Round | ||||
| 71 | Drake Maye | QB | NEP | 8.1 |
| 72 | Carson Schwesinger | LB | CLE | 8.2 |
| 73 | Joe Burrow | QB | CIN | 8.3 |
| 74 | Parker Washington | WR | JAC | 8.4 |
| 75 | Fred Warner | LB | SF | 8.5 |
| 76 | Cedric Gray | LB | TEN | 8.6 |
| 77 | Nick Bolton | LB | KC | 8.7 |
| 78 | Ernest Jones IV | LB | SEA | 8.8 |
| 79 | Quay Walker | LB | LV | 8.9 |
| 80 | Danielle Hunter | EDGE | HOS | 8.10 |
| 9th Round | ||||
| 81 | Brian Thomas | WR | JAC | 9.1 |
| 82 | Jadarian Price | RB | SEA | 9.2 |
| 83 | Jakobi Meyers | WR | JAC | 9.3 |
| 84 | Nick Bosa | EDGE | SF | 9.4 |
| 85 | Jayden Daniels | QB | WAS | 9.5 |
| 86 | Jalen Hurts | QB | PHI | 9.6 |
| 87 | Caleb Williams | QB | CHI | 9.7 |
| 88 | Blake Cashman | LB | MIN | 9.8 |
| 89 | Foyesade Oluokun | LB | JAC | 9.9 |
| 90 | Zack Baun | LB | PHI | 9.10 |
| 10th Round | ||||
| 91 | Jared Verse | EDGE | LAR | 10.1 |
| 92 | Jordyn Tyson | WR | NO | 10.2 |
| 93 | Marvin Harrison Jr. | WR | ARZ | 10.3 |
| 94 | Chuba Hubbard | RB | CAR | 10.4 |
| 95 | Tony Pollard | RB | TEN | 10.5 |
| 96 | Jaylen Warren | RB | PIT | 10.6 |
| 97 | Jamien Sherwood | LB | NYJ | 10.7 |
| 98 | Harold Fannin | TE | CLE | 10.8 |
| 99 | Tucker Kraft | TE | GB | 10.9 |
| 100 | Kyle Pitts | TE | ATL | 10.10 |
| 11th Round | ||||
| 101 | Rhamondre Stevenson | RB | NEP | 11.1 |
| 102 | D.K. Metcalf | WR | PIT | 11.2 |
| 103 | Justin Herbert | QB | LAC | 11.3 |
| 104 | Dak Prescott | QB | DAL | 11.4 |
| 105 | Trevor Lawrence | QB | JAC | 11.5 |
| 106 | Jaxson Dart | QB | NYG | 11.6 |
| 107 | Michael Pittman Jr. | WR | IND | 11.6 |
| 108 | Chris Godwin | WR | TB | 11.7 |
| 109 | Jordan Addison | WR | MIN | 11.8 |
| 110 | Josh Downs | WR | IND | 11.9 |
| 111 | Rico Dowdle | RB | PIT | 11.10 |
| 12th Round | ||||
| 112 | RJ Harvey | RB | DEN | 12.1 |
| 113 | Quentin Johnston | WR | LAC | 12.2 |
| 114 | Alec Pierce | WR | IND | 12.3 |
| 115 | Edgerrin Cooper | LB | GB | 12.4 |
| 116 | Jayden Reed | WR | GB | 12.5 |
| 117 | Patrick Mahomes | QB | KC | 12.6 |
| 118 | Kyle Monangai | RB | CHI | 12.7 |
| 119 | Xavier Worthy | WR | KC | 12.8 |
| 120 | Blake Corum | RB | LAR | 12.9 |
| 121 | Kyle Hamilton | DB | BAL | 12.10 |
| 13th Round | ||||
| 122 | Brian Burns | Edge | NYG | 13.1 |
| 123 | Nik Bonitto | Edge | DEN | 13.2 |
| 124 | Derwin James | DB | LAC | 13.3 |
| 125 | Makai Lemon | WR | PHI | 13.4 |
| 126 | Budda Baker | DB | AZ | 13.5 |
| 127 | Nick Emmanwori | DB | SEA | 13.6 |
| 128 | Ricky Pearsall | WR | SF | 13.7 |
| 129 | Michael Wilson | WR | AZ | 13.8 |
| 130 | Jessie Bates | DB | ATL | 13.9 |
| 131 | Nick Cross | DB | WAS | 13.10 |
| 14th Round | ||||
| 132 | Courtland Sutton | WR | DEN | 14.1 |
| 133 | Brock Purdy | QB | SF | 14.2 |
| 134 | Sam LaPorta | TE | DET | 14.3 |
| 135 | Bo Nix | QB | DEN | 14.4 |
| 136 | George Kittle | TE | SF | 14.5 |
| 137 | Jared Goff | QB | DEN | 14.6 |
| 138 | Travis Kelce | TE | KC | 14.7 |
| 139 | J.K. Dobbins | RB | BAL | 14.8 |
| 140 | Matthew Stafford | QB | LAR | 14.9 |
| 141 | Kyler Murray | QB | MIN | 14.10 |
| 15th Round | ||||
| 142 | Baker Mayfield | QB | TB | 15.1 |
| 143 | Jordan Love | QB | GB | 15.2 |
| 144 | Aaron Jones | RB | MIN | 15.3 |
| 145 | Kenneth Gainwell | RB | TB | 15.4 |
| 146 | Travis Hunter | WR/DB | JAC | 15.5 |
| 147 | Brian Branch | DB | DET | 15.6 |
| 148 | Khalil Shakir | WR | BUF | 15.7 |
| 149 | Mark Andrews | TE | BAL | 15.8 |
| 150 | Tyrone Tracy | RB | NYG | 15.9 |
| 151 | Tyler Shough | QB | NO | 15.10 |
| 152 | Dallas Goedert | TE | PHI | 15.1 |
| 153 | Jake Ferguson | TE | DAL | 15.2 |
| 154 | Dalton Kincaid | TE | BUF | 15.3 |
| 155 | Jacory Croskey-Merritt | RB | WAS | 15.4 |
| 156 | Malik Willis | QB | MIA | 15.5 |
| 157 | Cam Ward | QB | TEN | 15.6 |
| 158 | Tykee Smith | DB | TB | 15.7 |
| 159 | Micah Parsons | EDGE | DAL | 15.8 |
| 160 | Isaiah Likely | TE | NYG | 15.9 |
| 161 | C.J. Stroud | QB | HOU | 15.10 |
| 16th Round | ||||
| 162 | Alex Singleton | LB | DEN | 16.1 |
| 163 | Matthew Golden | WR | GB | 16.2 |
| 164 | Wan’Dale Robinson | WR | NYG | 16.3 |
| 165 | Jonathon Brooks | RB | CAR | 16.4 |
| 166 | Romeo Doubs | WR | CLE | 16.5 |
| 167 | Kevin Concepcion | WR | CLE | 16.6 |
| 168 | Nathan Landman | LB | LAR | 16.7 |
| 169 | Jayden Higgins | WR | HOU | 16.8 |
| 170 | Jalen Coker | WR | CAR | 16.9 |
| 171 | Woody Marks | RB | HOU | 16.10 |
| 17th Round | ||||
| 172 | Devin Lloyd | LB | CAR | 17.1 |
| 173 | Arvell Reese | LB | NYG | 17.2 |
| 174 | T.J. Edwards | LB | CHI | 17.3 |
| 175 | Sam Darnold | QB | SEA | 17.4 |
| 176 | CJ Allen | LB | IND | 17.5 |
| 177 | Byron Young | Edge | LAR | 17.6 |
| 178 | Bryce Young | QB | CAR | 17.7 |
| 179 | Azeez Al-Shaair | LB | TEN | 17.8 |
| 180 | Kamren Curl | DB | LAR | 17.9 |
| Beyond this, just “take your guys!” | ||||
*This chart is an average of both Best Ball Underdog and data collected from the IDP Hunter Best Ball series.
Again, make sure to reference Real IDP Hunter’s Best Ball Draft ADP Report as the summer progresses to gain valuable insight on where you should be drafting IDPs with your offensive players in Best Ball drafts!
Anyone looking to play in these leagues, please message @RealIDPHunter, @Caliking49er17, or @jamieperog on Twitter or the Fantasy In Frames Discord for the details.
For Premium Content here at Fantasy In Frames, click here to subscribe for $4.99 per month!
