Real IDP Hunter’s Best Ball Draft ADP Report

Welcome to Real IDP Hunter’s Best Ball Draft ADP Report!
With 21 IDP Hunter Best Ball drafts now underway, we have our first meaningful look at how the market is valuing players. Using the draft data collected exclusively through the Fantasy In Frames data tools, we compiled every selection from those four drafts and blended the results with Underdog ADP to create a more stable, market-based ranking.
The result is the IDP Hunter Best Ball ADP, a weekly-updated resource designed to reflect both offensive and IDP player value in any best-ball format. As more drafts are completed, this ADP will continue to evolve, helping you identify rising players, falling values, and the biggest draft-day edges.
For those who may not know, the Real IDP Hunter Best Ball Drafts have been underway throughout the offseason. The format features 1 QB, 2 RB, 2 WR, 3 W/R/T Flex, 4 IDP Flex, and 17 bench spots, creating a unique blend of offensive and defensive roster construction.
Offensively, the league uses full PPR scoring with a 0.75-point tight end premium, adding extra value to the position. On the defensive side, we use a balanced 123 IDP scoring system with a few unique twists, including 3 points per pass defensed and an aggressive interception-return scoring rule that awards 1 point for every 10 return yards. These settings create multiple viable roster-building strategies and elevate the importance of defensive playmakers.
With so many different ways to build a competitive roster, we encourage fantasy managers to give IDP Best Ball a try. It’s an excellent way to become more familiar with IDP while enjoying a fresh, strategic twist on the traditional best-ball format.

| Rank | Player | Pos | Overall ADP | Round/Pick |
|---|---|---|---|---|
| 1st Round | ||||
| 1 | Jahmyr Gibbs | RB | 1.19 | 1.01 |
| 2 | Bijan Robinson | RB | 2.00 | 1.02 |
| 3 | Ja’Marr Chase | WR | 2.86 | 1.03 |
| 4 | Puka Nacua | WR | 4.10 | 1.04 |
| 5 | Jaxon Smith-Njigba | WR | 5.33 | 1.05 |
| 6 | Christian McCaffrey | RB | 6.00 | 1.06 |
| 7 | Amon-Ra St. Brown | WR | 7.43 | 1.07 |
| 8 | Brock Bowers | TE | 7.90 | 1.08 |
| 9 | Jonathan Taylor | RB | 8.86 | 1.09 |
| 10 | CeeDee Lamb | WR | 10.43 | 1.10 |
| 2nd Round | ||||
| 11 | Justin Jefferson | WR | 11.43 | 2.01 |
| 12 | Trey McBride | TE | 11.86 | 2.02 |
| 13 | James Cook | RB | 13.10 | 2.03 |
| 14 | Ashton Jeanty | RB | 13.24 | 2.03 |
| 15 | Saquon Barkley | RB | 15.71 | 2.06 |
| 16 | Omarion Hampton | RB | 15.81 | 2.06 |
| 17 | Kenneth Walker | RB | 17.33 | 2.07 |
| 18 | De’Von Achane | RB | 17.62 | 2.08 |
| 19 | Chase Brown | RB | 18.52 | 2.09 |
| 3rd Round | ||||
| 20 | Drake London | WR | 20.57 | 3.01 |
| 21 | Derrick Henry | RB | 20.81 | 3.01 |
| 22 | A.J. Brown | WR | 22.48 | 3.02 |
| 23 | Nico Collins | WR | 23.24 | 3.03 |
| 24 | George Pickens | WR | 25.24 | 3.05 |
| 25 | Jeremiyah Love | RB | 25.95 | 3.06 |
| 26 | Colston Loveland | TE | 26.05 | 3.06 |
| 27 | Breece Hall | RB | 28.67 | 3.09 |
| 28 | DeVonta Smith | WR | 29.00 | 3.09 |
| 29 | Chris Olave | WR | 29.76 | 3.10 |
| 30 | Rashee Rice | WR | 29.86 | 3.10 |
| 4th Round | ||||
| 31 | Travis Etienne Jr. | RB | 33.24 | 4.03 |
| 32 | Kyren Williams | RB | 33.43 | 4.03 |
| 33 | Zay Flowers | WR | 33.57 | 4.04 |
| 34 | Malik Nabers | WR | 33.81 | 4.04 |
| 35 | Josh Allen | QB | 34.10 | 4.04 |
| 36 | Tee Higgins | WR | 34.52 | 4.05 |
| 37 | Tyler Warren | TE | 36.05 | 4.06 |
| 38 | Javonte Williams | RB | 37.00 | 4.07 |
| 39 | Ladd McConkey | WR | 39.67 | 4.10 |
| 40 | Tetairoa McMillan | WR | 40.33 | 4.10 |
| 5th Round | ||||
| 41 | Emeka Egbuka | WR | 41.05 | 5.01 |
| 42 | Josh Jacobs | RB | 41.05 | 5.01 |
| 43 | Garrett Wilson | WR | 42.14 | 5.02 |
| 44 | Luther Burden | WR | 44.86 | 5.05 |
| 45 | Cam Skattebo | RB | 45.57 | 5.06 |
| 46 | Jaylen Waddle | WR | 46.81 | 5.07 |
| 47 | Terry McLaurin | WR | 48.24 | 5.08 |
| 48 | Mike Evans | WR | 48.38 | 5.08 |
| 49 | Jameson Williams | WR | 50.10 | 5.10 |
| 6th Round | ||||
| 50 | TreVeyon Henderson | RB | 52.24 | 6.02 |
| 51 | Bucky Irving | RB | 52.38 | 6.02 |
| 52 | David Montgomery | RB | 52.81 | 6.03 |
| 53 | Davante Adams | WR | 53.86 | 6.04 |
| 54 | D’Andre Swift | RB | 54.43 | 6.04 |
| 55 | Myles Garrett | DL | 55.29 | 6.05 |
| 56 | Lamar Jackson | QB | 57.38 | 6.07 |
| 57 | Jack Campbell | LB | 57.71 | 6.08 |
| 58 | Aidan Hutchinson | DL | 57.81 | 6.08 |
| 59 | D.J. Moore | WR | 57.86 | 6.08 |
| 60 | Quinshon Judkins | RB | 58.05 | 6.08 |
| 7th Round | ||||
| 61 | Bhayshul Tuten | RB | 62.52 | 7.03 |
| 62 | Christian Watson | WR | 63.19 | 7.03 |
| 63 | Will Anderson | DL | 63.52 | 7.04 |
| 64 | Rome Odunze | WR | 65.10 | 7.05 |
| 65 | Carnell Tate | WR | 65.24 | 7.05 |
| 66 | Jordyn Brooks | LB | 67.14 | 7.07 |
| 67 | Maxx Crosby | DL | 67.76 | 7.08 |
| 68 | Roquan Smith | LB | 68.43 | 7.08 |
| 69 | Joe Burrow | QB | 69.76 | 7.10 |
| 8th Round | ||||
| 70 | Drake Maye | QB | 71.33 | 8.01 |
| 71 | Carson Schwesinger | LB | 72.90 | 8.03 |
| 72 | Nick Bosa | DL | 73.67 | 8.04 |
| 73 | T.J. Watt | LB | 73.71 | 8.04 |
| 74 | Parker Washington | WR | 78.10 | 8.08 |
| 75 | Fred Warner | LB | 78.95 | 8.09 |
| 9th Round | ||||
| 76 | Nick Bolton | LB | 80.90 | 9.01 |
| 77 | Ernest Jones IV | LB | 83.38 | 9.03 |
| 78 | Brian Thomas | WR | 83.48 | 9.03 |
| 79 | Quay Walker | LB | 84.00 | 9.04 |
| 80 | Jadarian Price | RB | 84.67 | 9.05 |
| 81 | Caleb Williams | QB | 84.81 | 9.05 |
| 82 | Jayden Daniels | QB | 84.90 | 9.05 |
| 83 | Cedric Gray | LB | 85.10 | 9.05 |
| 84 | Danielle Hunter | DL | 86.14 | 9.06 |
| 85 | Jalen Hurts | QB | 87.10 | 9.07 |
| 86 | Foyesade Oluokun | LB | 88.38 | 9.08 |
| 87 | Blake Cashman | LB | 89.33 | 9.09 |
| 10th Round | ||||
| 88 | Harold Fannin | TE | 90.71 | 10.01 |
| 89 | Kyle Pitts | TE | 91.19 | 10.01 |
| 90 | Tucker Kraft | TE | 91.24 | 10.01 |
| 91 | Jordyn Tyson | WR | 91.43 | 10.01 |
| 92 | Zack Baun | LB | 91.62 | 10.02 |
| 93 | Jaylen Warren | RB | 93.43 | 10.03 |
| 94 | Jared Verse | DL | 94.14 | 10.04 |
| 95 | Marvin Harrison Jr. | WR | 94.76 | 10.05 |
| 96 | Jamien Sherwood | LB | 95.43 | 10.05 |
| 97 | Tony Pollard | RB | 95.95 | 10.06 |
| 98 | Chuba Hubbard | RB | 96.86 | 10.07 |
| 99 | D.K. Metcalf | WR | 99.00 | 10.09 |
| 100 | Rhamondre Stevenson | RB | 99.33 | 10.09 |
| 101 | Jakobi Meyers | WR | 100.33 | 10.10 |
| 11th Round | ||||
| 102 | Justin Herbert | QB | 102.76 | 11.03 |
| 103 | Dak Prescott | QB | 104.00 | 11.04 |
| 104 | Trevor Lawrence | QB | 104.57 | 11.05 |
| 105 | Jaxson Dart | QB | 107.48 | 11.07 |
| 106 | Rico Dowdle | RB | 109.71 | 11.10 |
| 107 | Chris Godwin | WR | 110.24 | 11.10 |
| 108 | RJ Harvey | RB | 110.38 | 11.10 |
| 12th Round | ||||
| 109 | Michael Pittman Jr. | WR | 113.52 | 12.04 |
| 110 | Brian Burns | DL | 115.05 | 12.05 |
| 111 | Jordan Addison | WR | 115.29 | 12.05 |
| 112 | Edgerrin Cooper | LB | 116.86 | 12.07 |
| 113 | Josh Downs | WR | 117.43 | 12.07 |
| 114 | Quentin Johnston | WR | 117.52 | 12.08 |
| 115 | Kyle Monangai | RB | 117.67 | 12.08 |
| 13th Round | ||||
| 116 | Jayden Reed | WR | 120.52 | 13.01 |
| 117 | Blake Corum | RB | 121.19 | 13.01 |
| 118 | Michael Wilson | WR | 121.52 | 13.02 |
| 119 | Alec Pierce | WR | 121.67 | 13.02 |
| 120 | Nik Bonitto | LB | 122.05 | 13.02 |
| 121 | Patrick Mahomes | QB | 122.24 | 13.02 |
| 122 | Sam LaPorta | TE | 122.33 | 13.02 |
| 123 | Kyle Hamilton | DB | 124.00 | 13.04 |
| 124 | Courtland Sutton | WR | 126.19 | 13.06 |
| 125 | Makai Lemon | WR | 126.19 | 13.06 |
| 14th Round | ||||
| 126 | Travis Kelce | TE | 130.62 | 14.01 |
| 127 | Xavier Worthy | WR | 131.38 | 14.01 |
| 128 | Derwin James | DB | 132.19 | 14.02 |
| 129 | Brock Purdy | QB | 133.57 | 14.04 |
| 130 | George Kittle | TE | 134.29 | 14.04 |
| 131 | Bo Nix | QB | 135.00 | 14.05 |
| 132 | Matthew Stafford | QB | 135.48 | 14.05 |
| 133 | J.K. Dobbins | RB | 135.67 | 14.06 |
| 134 | Jared Goff | QB | 136.90 | 14.07 |
| 135 | Nick Cross | DB | 139.24 | 14.09 |
| 136 | Travis Hunter | WR | 139.67 | 14.10 |
| 137 | Kenneth Gainwell | RB | 139.81 | 14.10 |
| 15th Round | ||||
| 138 | Jordan Love | QB | 143.19 | 15.03 |
| 139 | Budda Baker | DB | 145.76 | 15.06 |
| 140 | Kyler Murray | QB | 146.14 | 15.06 |
| 141 | Baker Mayfield | QB | 146.38 | 15.06 |
| 142 | Mark Andrews | TE | 146.95 | 15.07 |
| 143 | Aaron Jones | RB | 147.10 | 15.07 |
| 144 | Nick Emmanwori | DB | 150.29 | 15.10 |
| 16th Round | ||||
| 145 | Brian Branch | DB | 150.90 | 16.01 |
| 146 | Dalton Kincaid | TE | 152.95 | 16.03 |
| 147 | Jacory Croskey-Merritt | RB | 154.95 | 16.05 |
| 148 | Tyler Shough | QB | 154.95 | 16.05 |
| 149 | Nathan Landman | LB | 155.48 | 16.05 |
| 150 | Isaiah Likely | TE | 155.57 | 16.06 |
| 151 | Micah Parsons | LB | 155.86 | 16.06 |
| 152 | Jake Ferguson | TE | 156.67 | 16.07 |
| 153 | Tyrone Tracy | RB | 156.81 | 16.07 |
| 154 | Khalil Shakir | WR | 157.43 | 16.07 |
| 155 | Wan’Dale Robinson | WR | 157.57 | 16.08 |
| 156 | Jonathon Brooks | RB | 160.43 | 16.10 |
| 17th Round | ||||
| 157 | Alex Singleton | LB | 160.95 | 17.01 |
| 158 | Ricky Pearsall | 160.95 | 17.01 | |
| 159 | Dallas Goedert | TE | 161.24 | 17.01 |
| 160 | Jessie Bates | DB | 162.52 | 17.03 |
| 161 | Malik Willis | QB | 163.29 | 17.03 |
| 162 | Devin Lloyd | LB | 164.14 | 17.04 |
| 163 | Cam Ward | QB | 166.00 | 17.06 |
| 164 | Matthew Golden | WR | 168.67 | 17.09 |
| 165 | Jalen Coker | WR | 169.00 | 17.09 |
| 166 | Jayden Higgins | WR | 169.62 | 17.10 |
| 167 | C.J. Stroud | QB | 169.81 | 17.10 |
| 168 | Kevin Concepcion | WR | 170.14 | 17.10 |
| 18th Round | ||||
| 169 | Tykee Smith | DB | 170.86 | 18.01 |
| 170 | Arvell Reese | LB | 172.24 | 18.02 |
| 171 | Romeo Doubs | WR | 172.24 | 18.02 |
| 172 | Byron Young | LB | 172.33 | 18.02 |
| 173 | Woody Marks | RB | 172.81 | 18.03 |
| 174 | CJ Allen | LB | 178.19 | 18.08 |
| 175 | Sam Darnold | QB | 179.14 | 18.09 |
| 19th Round | ||||
| 176 | T.J. Edwards | LB | 180.57 | 19.01 |
| 177 | Azeez Al-Shaair | LB | 186.67 | 19.07 |
| 178 | Bryce Young | QB | 189.62 | 19.10 |
| 20th Round | ||||
| 179 | Kamren Curl | DB | 192.38 | 20.02 |
*This chart is an average of both Best Ball Underdog and data collected from the IDP Hunter Best Ball series.
Again, make sure to reference Real IDP Hunter’s Best Ball Draft ADP Report as the summer progresses to gain valuable insight on where you should be drafting IDPs with your offensive players in Best Ball drafts!
Anyone looking to play in these leagues, please message @RealIDPHunter, @Caliking49er17, or @jamieperog on Twitter or the Fantasy In Frames Discord for the details.
For Premium Content here at Fantasy In Frames, click here to subscribe for $4.99 per month!
